Model number | 0720-#4656 | ||||
---|---|---|---|---|---|
Mark | W.K. | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
Overview
Place of origin :
China
Model Number:
0720
Nominal voltage:
250 VAC
Rated current :
2.5A
Product certificates
Certificate standard | CSA | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | 063196_ 0_ 000 | ||||
Date of issue | 2018/05/17 | ||||
Issued by | CSA Group | ||||
Expiration date | 2025/12/30 |
Certificate standard | TÜV | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | B 101520 0001 Rev. 00 | ||||
Date of issue | 2018/09/18 | ||||
Issued by | TÜV | ||||
Expiration date | 2023/09/18 |
Certificate standard | TÜV | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | B 101520 0002 Rev. 00 | ||||
Date of issue | 2018/09/18 | ||||
Issued by | TÜV | ||||
Expiration date | 2023/09/17 |
Certificate standard | VDE | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | 40031779 | ||||
Date of issue | 2020/12/06 | ||||
Issued by | VDE | ||||
Expiration date | 2025/12/30 |
Certificate standard | SGS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | ENEC/FI 2016019 A1 | ||||
Date of issue | 2018/07/03 | ||||
Issued by | SGS | ||||
Expiration date | 2025/12/30 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | Shenzhen | ||||
---|---|---|---|---|---|
Lead time | 15 to 35 days | ||||
Weight per unit | 50.0 grams | ||||
Dimensions per unit | 50.0 x 30.0 x 20.0 centimeters |
US HTS code | 8536.69.00 00 | ||||
---|---|---|---|---|---|
Units per export carton | 100.0 | ||||
Export Carton Dimensions | 50 x 35 x 22 centimeters | ||||
export carton weight | 12 kilograms |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe
Download more information about this product